| Name | Type |
| subgraph | Boolean |
| x0 | Float |
| y0 | Float |
| x1 | Float |
| y1 | Float |
| ScanTime | Float |
| AnimationScanTime | Float |
| JavaWidth | Float |
| IsJavaApplet | Boolean |
| IsJavaFrame | Boolean |
| BackgroundImage | String |
| BackgroundIiled | Boolean |
| DoubleBuffered | Boolean |
| MB3Action | Enumeration: No, Close, PopupMenu or Both |
| Translate | Boolean |
| BitmapFonts | Boolean |
| HotIndication | Enumeration: No, LineWidth, DarkColor or LightColor |
| TooltipTextsize | Integer |
| AppMotion | Enumeration: Scroll, Slider or Both |
| Name | Type |
| DynType1 | Mask: Inherit, Tone, DigLowColor, DigColor, AnalogColor, |
| StatusColor, DigWarning, DigError, DigFlash, FillLevel, | |
| Invisible, DigBorder, DigText, Valule, Rotate, Move, AnalogShift, | |
| DigShift, Animation, Bar, Trend, FastCurve, XY_Curve, SliderBackground, | |
| Video, Table, HostObject, DigSound, DigCommand | |
| DynType2 | Mask: DigTextColor, TimeoutColor |
| Action | Mask: Inherit, PopupMenu, SetDig, ResetDig, ToggleDig, StoDig, |
| SetValue, Command, CommandDoubleClick, Help, OpenGraph, CloseGraph, | |
| OpenURL, Confirm, IncrAnalog, RadioButton, ValueInput, ToolTip, | |
| InputFocus, PulldownMenu, OptionMenu, MethodPulldownMenu, Slider | |
| Color1 | A color or color tone |
| Color2 | A color or color tone |
| AnimSequence | Enumeration: Cyclic, Dig or ForwBack |
| NoConObstacle | Boolean |
| Slider | Boolean |
| NextSubgraph | String |
| AnimationCount | Int |
| JavaName | String |
| Cycle | Enumeration: Fast or Slow |
| x0 | Float |
| y0 | Float |
| x1 | Float |
| y1 | Float |
| InputFocusMark | Enumeration: Relief or No. |
| RecursiveDynamic | Boolean |
ge> set graphattributes 'name' 'value'
set graphattributes x0 0
set graphattributes y0 0
set graphattributes x1 15
set graphattributes y1 20
set graphattributes DoubleBuffered 1
set graphattributes MB3Action PopupMenu
set graphattributes TooltipTextsize 14
set graphattributes Subgraph 1
set graphattributes DynType1 DigLowColor|DigWarning|DigError
set graphattributes Action PopupMenu|OpenGraph
set graphattributes Color1 GrayLow9
set graphattributes Cycle Fast