| Attribute | Description | |
| InputFocus.InitalFocus | Bitmask with the following bits: | |
| - InitialFocus The component has input focus when | ||
| the graph is opened. | ||
| - FirstHorizontal The object is the first object in | ||
| the horizontal list. | ||
| - FirstVertical The object is the first object in | ||
| the vertical list. | ||
| - FirstTab The object is the first object in the | ||
| Tab list. | ||
| - LastHorizontal The component is the last object | ||
| in the horizontal list. | ||
| - LastVertical The component is the last object in | ||
| the vertical list. | ||
| InputFocus.NextHorizontal | Object name of the next component in the | |
| horizontal list. | ||
| InputFocus.NextVertical | Object name of the next component in the | |
| vertical list. | ||
| InputFocus.NextTab | Object name of the next component in the | |
| Tab list. |