
| PlcThread | Name of thread object. |
| Prio | Thread priority. |
| LoopCnt | Counter of number of cycles since ProviewR startup. |
| ScanTime | Configured cycletime. |
| Mean | Meanvalue of measured cycletime. |
| Coverage | The execution time for the thread in proportion to the cycletime in percent. |
| Count 1/8 | Number of cycles where the execution time is less than 1/8 of the cycle |
| time. | |
| Count 1/4 | Number of cycles where the execution time is less than 1/4 of the cycle |
| time and larger than 1/8. | |
| Count 1/2 | Number of cycles where the execution time is less than 1/2 of the cycle |
| time and larger than 1/4. | |
| Count 1/1 | Number of cycles where the execution time is less than the cycle |
| time and larger than half the cycletime. |