



| Method | Description |
| Object Graph | Open the object graph. |
| Trend | Open a trend curve. |
| History | Fetch history data from a storage station and view in a curve. |
| Hist Event | View a historical list of alarms and events for the object. |
| Block Events | Block alarms and events. |
| Help | View a help text for the object. |
| Note | Write a note for the object. The note is viewed in the object graph. |
| Open Object | Show the content of the object. |
| RtNavigator | Show the object in the object tree. |
| Crossreferences | Show were the object is referenced in the plc code and process graphs. |
| Help Class | View help for this object type. |
| Datasheet | Show the datasheet for the component in the plant that corresponds |
| to the object. | |
| CircuitDiagram | Show the circuit diagram for the object. |