| Volume BaseComponent | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class BaseValve
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 08-SEP-2005 13:01:47.00 | |
Base component for a valve. BaseValve represents the mechanical valve in a valve aggregate and contains no signals.Object Graph

| RtBody attributes pwr_sClass_BaseValve | |||
|---|---|---|---|
| String104 | Description | Optional description of the component. | |
| String80 | Specification | Specification of the valve. | |
| URL | DataSheet | A URL to the data sheet for the equipment in this hierarchy. | |
| URL | CircuitDiagram | A URL to the circuit diagram for the equipment in this hierarchy. | |
| Template Object | |
|---|---|
| Specification | Valve |
| Description Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | String104 | |
| Flags | ||
| Body | RtBody | |
Optional description of the component.
| Specification Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | String80 | |
| Flags | ||
| Body | RtBody | |
Specification of the valve. Used for documentation only.
| DataSheet Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | URL | |
| Flags | ||
| Body | RtBody | |
A URL to the data sheet for the equipment in this hierarchy. The data sheet can be displayed from the popup menu for this object.
| CircuitDiagram Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | URL | |
| Flags | ||
| Body | RtBody | |
A URL to the circuit diagram for the equipment in this hierarchy. The circuit diagram can be displayed from the popup menu for this object. If the attribute is empty, the CircuitDiagram method will look at the closest ancestor that has supplied a value in CircuitDiagram and use this URL instead. If this behavior is unwanted, put the string 'Disabled' in the attribute. This will disable the CircuitDiagram method for this object, and for any child with empty CircuitDiagram attribute.