| Volume NMps | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class CLoop
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 07-JUL-2017 13:58:14.00 | |
| Code | nmps_plc_macro.h | |
A loop object with a subwindow that is executed a number of times each plcscan.

The object has a loop index which is fetched with the CurrentIndex object. The index is controlled by the attribute StartIndex, StopIndex and Increment.See also
| RtBody attributes pwr_sClass_CLoop | |||
|---|---|---|---|
| Boolean | Condition | con | Input for conditional execution of the loop. |
| Float32 | StartIndex | Start | Start value for the loop index. |
| Float32 | Increment | Incr | Increment of loop index each loop scan. |
| Float32 | StopIndex | Stop | When loop index has reached this value, the loop is stoped. |
| Float32 | CurrentIndex | Loop index. The loop index is reference by CurrentIndex objects in the subwindow. | |
| DevBody attributes | |||
|---|---|---|---|
| pwrs:Class-$PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 11 |
| parameters[0] | 4 |
| parameters[1] | 0 |
| parameters[2] | 1 |
| parameters[3] | 0 |
| subwindows | 1 |
| subwindow_class[0] | pwrb:Class-WindowPlc |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 1 |
| default_mask[1] | 0 |
| segname_annotation | 1 |
| compmethod | 50 |
| compindex | 0 |
| tracemethod | 2 |
| traceindex | 1 |
| connectmethod | 0 |
| executeordermethod | 2 |
| objname | CLoop |
| graphname | CLoop |
| debugpar | Condition |
| Template Object | |
|---|---|
| Condition | 1 |
| StartIndex | 1.000000e+00 |
| Increment | 1.000000e+00 |
| StopIndex | 1.000000e+00 |
| Condition Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | Noinvert | |
| GraphName | con | |
| Body | RtBody | |
Input for conditional execution of the loop.
| StartIndex Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | ||
| GraphName | Start | |
| Body | RtBody | |
Start value for the loop index.
| Increment Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | ||
| GraphName | Incr | |
| Body | RtBody | |
Increment of loop index each loop scan.
| StopIndex Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | ||
| GraphName | Stop | |
| Body | RtBody | |
When loop index has reached this value, the loop is stoped.
| CurrentIndex Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| Body | RtBody | |
Loop index. The loop index is reference by CurrentIndex objects in the subwindow.
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | pwrs:Class-$PlcNode | |
| Flags | Invisible | |
| Body | DevBody | |