| Volume NMps | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class NMpsMirrorConfig
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 07-JUL-2017 13:58:14.00 | |
Configuration of the NMpsMirror function, i.e. mirroring of cell and data objects.See also
| RtBody attributes pwr_sClass_NMpsMirrorConfig | |||
|---|---|---|---|
| Float32 | ScanTime | Cycle time for the mirror server. | |
| UInt32 | MirrorCellCount | Number of found NMpsMirrorCell objects. | |
| UInt32 | MirrorCellInitCount | Number of initiated NMpsMirrorCell objects. | |
| UInt32 | OrigCellCount | Number of mirrored cell objects. | |
| UInt32 | RemoteOrigCellCount | Number of mirrored cell objects, that is mirrored from a remote node. |
|
| UInt32 | OrigCellDownCount | Number of mirrored cell with no contact. | |
| UInt32 | DataObjectCount | Number of handled data object. | |
| UInt32 | ConvertDataCount | Number of data object that is converted. | |
| UInt32 | RemoteDataCount | Number of data object that is mirrored from a remote node. | |
| UInt32 | RemoteDataDownCount | Number of remote data objects with lost contact. | |
| UInt32 | PendingRemoveDataCount | Number of data objects that is removed from the original cell, but is keps due to that the ReleaseTime for the NMpsMirrorCell has not expired yet. |
|
| UInt32 | RemoveDataCount | Number of data objects remove from the mirroring function. | |
| UInt32 | CreateDataCount | Number of data object created in rtdb by the mirroring function. | |
| UInt32 | DeleteDataCount | Number of data object deleted from rtdb by the mirroring function. | |
| UInt32 | ReconnectDataCount | Number of data objects with lost and resumed contact. | |
| UInt32 | LoopCount | Loop counter for the mirror server. | |
| Boolean | Initialize | If Initialize is set, it forces an initialization of the mirror function. This might be required after a soft restart. |
|
| Template Object | |
|---|---|
| ScanTime | 1.000000e+00 |
| ScanTime Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Float32 | |
| Flags | ||
| Body | RtBody | |
Cycle time for the mirror server.
| MirrorCellCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of found NMpsMirrorCell objects.
| MirrorCellInitCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of initiated NMpsMirrorCell objects.
| OrigCellCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of mirrored cell objects.
| RemoteOrigCellCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of mirrored cell objects, that is mirrored from a remote node.
| OrigCellDownCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of mirrored cell with no contact.
| DataObjectCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of handled data object.
| ConvertDataCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of data object that is converted.
| RemoteDataCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of data object that is mirrored from a remote node.
| RemoteDataDownCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of remote data objects with lost contact.
| PendingRemoveDataCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of data objects that is removed from the original cell, but is keps due to that the ReleaseTime for the NMpsMirrorCell has not expired yet.
| RemoveDataCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of data objects remove from the mirroring function.
| CreateDataCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of data object created in rtdb by the mirroring function.
| DeleteDataCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of data object deleted from rtdb by the mirroring function.
| ReconnectDataCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Number of data objects with lost and resumed contact.
| LoopCount Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | State|Invisible | |
| Body | RtBody | |
Loop counter for the mirror server.
| Initialize Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Boolean | |
| Flags | State|Invisible | |
| Body | RtBody | |
If Initialize is set, it forces an initialization of the mirror function. This might be required after a soft restart.