| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class Backup_Conf
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 08-MAR-2026 11:05:32.00 | |
Configures the backup-function of a node. The objects or parts of objects that will be included in the backup-function are configured by means of Backup objects. The backup of an individual object can be done fast or slow. The meaning of fast respectively slow is defined by CycleFast and CycleSlow. The object has to be configured direct below a $Node object representing a process node.Object graph

See Also
| RtBody attributes pwr_sClass_Backup_Conf | |||
|---|---|---|---|
| String80 | BackupFile | Specifies a string of up to 79 characters naming the backup file. If the file is not stored in the local node the node designation should be included, for example 1.30::PWRP_LOAD:VKVAMN.PWRBCK |
|
| UInt32 | CycleFast | Specifies the period of the fast backup cycle in tenth of seconds, for example 300, i.e. 30 seconds. If CycleFast = 0, a default (=BCK_DEFAULT_FAST ) cycle period is selected. This default period is 10 seconds at the moment. |
|
| UInt32 | CycleSlow | Specifies the period of the slow backup cycle in tenth of seconds; for example 1200, i.e. 120 seconds. If CycleSlow = 0, a default (=BCK_DEFAULT_SLOW ) cycle period is selected. This default period is 60 seconds at the moment. |
|
| UInt32 | CntFast | The numbers of elapsed fast respectively slow backup cycles. |
|
| UInt32 | CntSlow | The number of bytes updated during a fast respectively slow backup cycle. |
|
| UInt32 | BytesFast | The number of bytes updated during a fast respectively slow backup cycle. |
|
| UInt32 | BytesSlow | ||
| UInt32 | SegFast | The number of Backup objects included in the last fast respectively slow backup cycle. |
|
| UInt32 | SegSlow | ||
| Time | ObjTimeFast | Time when Backup objects included in the last fast respectively slow backup cycle were updated. |
|
| Time | ObjTimeSlow | ||
| Time | LastWrite | Time at the last writing in the backup-file with no regard to fast or slow backup cycles. |
|
| UInt32 | DiskStatus | Status code after the last disk operation. | |
| Template Object | |
|---|---|
| BackupFile | $pwrp_load/pwr_backup.bck |
| CycleFast | 100 |
| CycleSlow | 600 |
| BackupFile Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | String80 | |
| Flags | ||
| Body | RtBody | |
Specifies a string of up to 79 characters naming the backup file. If the file is not stored in the local node the node designation should be included, for example 1.30::PWRP_LOAD:VKVAMN.PWRBCK
| CycleFast Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | ||
| Body | RtBody | |
Specifies the period of the fast backup cycle in tenth of seconds, for example 300, i.e. 30 seconds. If CycleFast = 0, a default (=BCK_DEFAULT_FAST ) cycle period is selected. This default period is 10 seconds at the moment.
| CycleSlow Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | ||
| Body | RtBody | |
Specifies the period of the slow backup cycle in tenth of seconds; for example 1200, i.e. 120 seconds. If CycleSlow = 0, a default (=BCK_DEFAULT_SLOW ) cycle period is selected. This default period is 60 seconds at the moment.
| CntFast Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
The numbers of elapsed fast respectively slow backup cycles.
| CntSlow Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
The number of bytes updated during a fast respectively slow backup cycle.
| BytesFast Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
The number of bytes updated during a fast respectively slow backup cycle.
| BytesSlow Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
| SegFast Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
The number of Backup objects included in the last fast respectively slow backup cycle.
| SegSlow Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
| ObjTimeFast Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Time | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
Time when Backup objects included in the last fast respectively slow backup cycle were updated.
| ObjTimeSlow Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Time | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
| LastWrite Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Time | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
Time at the last writing in the backup-file with no regard to fast or slow backup cycles.
| DiskStatus Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | UInt32 | |
| Flags | STATE | INVISIBLE | |
| Body | RtBody | |
Status code after the last disk operation.