| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class Maxmin
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 08-MAR-2026 11:05:32.00 | |
| Code | rt_plc_arithm.c | |
Max/Min selector.

The Maxmin object chooses the highest respective lowest current value among up to 8 input signals where the first two may be constants. Selected inputs have to be consecutively chosen.
| RtBody attributes pwr_sClass_maxmin | |||
|---|---|---|---|
| Float32 | In1 | IN1 | Value of the input signal 1. |
| Float32 | In2 | IN2 | Value of the input signal 2. |
| Float32 | In3 | IN3 | Value of the input signal 3, signal 4, ..., signal 8. |
| Float32 | In4 | IN4 | |
| Float32 | In5 | IN5 | |
| Float32 | In6 | IN6 | |
| Float32 | In7 | IN7 | |
| Float32 | In8 | IN8 | |
| Float32 | MaxVal | MAX | The attribute specifies the highest current value, i.e. Max (In1, In2, ..., In8) |
| Float32 | MinVal | MIN | The attribute specifies the lowest current value, i.e. Min(In1, In2, ..., In8) |
| DevBody attributes | |||
|---|---|---|---|
| PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 121 |
| parameters[0] | 8 |
| parameters[1] | 0 |
| parameters[2] | 2 |
| parameters[3] | 0 |
| subwindows | 0 |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 3 |
| default_mask[1] | 3 |
| segname_annotation | 1 |
| compmethod | 29 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| executeordermethod | 2 |
| objname | Maxmin |
| graphname | Maxmin |
| debugpar | |
| In1 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | IN1 | |
| Body | RtBody | |
Value of the input signal 1.
| In2 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | IN2 | |
| Body | RtBody | |
Value of the input signal 2.
| In3 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | IN3 | |
| Body | RtBody | |
Value of the input signal 3, signal 4, ..., signal 8.
| In4 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | IN4 | |
| Body | RtBody | |
| In5 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | IN5 | |
| Body | RtBody | |
| In6 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | IN6 | |
| Body | RtBody | |
| In7 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | IN7 | |
| Body | RtBody | |
| In8 Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | IN8 | |
| Body | RtBody | |
| MaxVal Output | ||
|---|---|---|
| Class | Output | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | MAX | |
| Body | RtBody | |
The attribute specifies the highest current value, i.e. Max (In1, In2, ..., In8)
| MinVal Output | ||
|---|---|---|
| Class | Output | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | MIN | |
| Body | RtBody | |
The attribute specifies the lowest current value, i.e. Min(In1, In2, ..., In8)
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | PlcNode | |
| Flags | INVISIBLE | |
| Body | DevBody | |