| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class Select
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 08-MAR-2026 11:05:32.00 | |
| Code | rt_plc_arithm.c | |
Selects one out of two analog quantities.

The selected value is controlled by a binary quantity in the following way: VAL = HIG and NOT = LOW, if con(trol) is TRUE VAL = LOW and NOT = HIG, if con(trol) is FALSE
| RtBody attributes pwr_sClass_select | |||
|---|---|---|---|
| Float32 | High | HIG | Value of the first analog signal. |
| Float32 | Low | LOW | Value of the second analog signal. |
| Boolean | Control | con | Value of the selector. |
| Float32 | ActVal | VAL | Selected value is = High , if Control is TRUE and otherwise = Low. |
| Float32 | NotActVal | NOT | None selected value is = Low , if Control is TRUE and otherwise = High. |
| Int32 | AccHigh | AccHigh | The operator's authorities to change Control, Low respectively High. 0 -- Changes not allowed. != 0 -- Changes allowed. |
| Int32 | AccLow | AccLow | |
| Int32 | AccCon | AccCon | |
| Float32 | MinHigh | MinHigh | The minimum and maximum allowed value of High at changes made by an operator. |
| Float32 | MaxHigh | MaxHigh | |
| Float32 | MinLow | MinLow | The minimum and maximum allowed value of Low at changes made by an operator. |
| Float32 | MaxLow | MaxLow | |
| DevBody attributes | |||
|---|---|---|---|
| PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 125 |
| parameters[0] | 3 |
| parameters[1] | 0 |
| parameters[2] | 2 |
| parameters[3] | 0 |
| subwindows | 0 |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 7 |
| default_mask[1] | 1 |
| segname_annotation | 1 |
| compmethod | 4 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| executeordermethod | 2 |
| objname | Select |
| graphname | Select |
| debugpar | |
| High Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | HIG | |
| Body | RtBody | |
Value of the first analog signal.
| Low Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | LOW | |
| Body | RtBody | |
Value of the second analog signal.
| Control Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | NOINVERT | REDUTRANSFER | |
| GraphName | con | |
| Body | RtBody | |
Value of the selector.
| ActVal Output | ||
|---|---|---|
| Class | Output | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | VAL | |
| Body | RtBody | |
Selected value is = High , if Control is TRUE and otherwise = Low.
| NotActVal Output | ||
|---|---|---|
| Class | Output | |
| Type | Float32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | NOT | |
| Body | RtBody | |
None selected value is = Low , if Control is TRUE and otherwise = High.
| AccHigh Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Int32 | |
| Flags | ||
| GraphName | AccHigh | |
| Body | RtBody | |
The operator's authorities to change Control, Low
respectively High.
0 -- Changes not allowed.
!= 0 -- Changes allowed.
| AccLow Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Int32 | |
| Flags | ||
| GraphName | AccLow | |
| Body | RtBody | |
| AccCon Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Int32 | |
| Flags | ||
| GraphName | AccCon | |
| Body | RtBody | |
| MinHigh Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MinHigh | |
| Body | RtBody | |
The minimum and maximum allowed value of High at changes made by an operator.
| MaxHigh Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MaxHigh | |
| Body | RtBody | |
| MinLow Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MinLow | |
| Body | RtBody | |
The minimum and maximum allowed value of Low at changes made by an operator.
| MaxLow Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MaxLow | |
| Body | RtBody | |
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | PlcNode | |
| Flags | INVISIBLE | |
| Body | DevBody | |