| Volume BaseComponent | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class BaseSensorFo
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 04-OCT-2005 14:04:08.80 | |
| Code | PlcTemplate | |
Plc function object to BaseSensor.

Connect the function object to an object of class or subclass of BaseSensor.See also
| RtBody attributes pwr_sClass_BaseSensorFo | |||
|---|---|---|---|
| Boolean | DisableSup | dis | Disable supervision of the limits. Also the alarm outputs are disabled. |
| Boolean | Error | err | Input that affects the color of the graphic symbol. The color will be flashing red when the input is set. |
| Boolean | Warning | warn | Input that affects the color of the graphic symbol. The color will be yellow when the input is set. |
| AttrRef | PlcConnect | The main object connected to this object. | |
| Float32 | Value | VAL | Sensor value. |
| Boolean | HH | HH | HighHigh limit is exceeded. |
| Boolean | H | H | High limit is exceeded. |
| Boolean | L | L | Value is below Low limit. |
| Boolean | LL | LL | Value is below LowLow limit. |
| DevBody attributes | |||
|---|---|---|---|
| pwrs:Class-$PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 11 |
| parameters[0] | 3 |
| parameters[1] | 1 |
| parameters[2] | 5 |
| parameters[3] | 0 |
| subwindows | 1 |
| subwindow_class[0] | pwrb:Class-WindowPlc |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 0 |
| default_mask[1] | 1 |
| segname_annotation | 1 |
| compmethod | 58 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| connectmethod | 10 |
| executeordermethod | 2 |
| objname | SensorFo |
| graphname | SensorFo |
| Template Object |
|---|
| DisableSup Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | Noinvert | |
| GraphName | dis | |
| Body | RtBody | |
Disable supervision of the limits. Also the alarm outputs are disabled.
| Error Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | ||
| GraphName | err | |
| Body | RtBody | |
Input that affects the color of the graphic symbol. The color will be flashing red when the input is set.
| Warning Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | ||
| GraphName | warn | |
| Body | RtBody | |
Input that affects the color of the graphic symbol. The color will be yellow when the input is set.
| PlcConnect Intern | ||
|---|---|---|
| Class | Intern | |
| Type | AttrRef | |
| Flags | ||
| Body | RtBody | |
The main object of class ManValve2Sw (or a subclass of this class). This attribute is set when the object is connected to the main object with the connect function in the plc editor.
| Value Output | ||
|---|---|---|
| Class | Output | |
| Type | Float32 | |
| Flags | ReduTransfer|Noedit | |
| GraphName | VAL | |
| Body | RtBody | |
Sensor value.
| HH Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | ReduTransfer|Noedit | |
| GraphName | HH | |
| Body | RtBody | |
HighHigh limit is exceeded.
| H Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | ReduTransfer|Noedit | |
| GraphName | H | |
| Body | RtBody | |
High limit is exceeded.
| L Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | ReduTransfer|Noedit | |
| GraphName | L | |
| Body | RtBody | |
Value is below Low limit.
| LL Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | ReduTransfer|Noedit | |
| GraphName | LL | |
| Body | RtBody | |
Value is below LowLow limit.
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | pwrs:Class-$PlcNode | |
| Flags | ||
| Body | DevBody | |