| Volume BaseComponent | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class CompModeD2MFo
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 04-OCT-2005 14:02:58.72 | |
| Code | PlcTemplate | |
Plc function object to CompModeD2M.

Connect the function object to an object of class CompModeD2M.See also
| RtBody attributes pwr_sClass_CompModeD2MFo | |||
|---|---|---|---|
| Boolean | OrderAutoIncr | ainc | Input to control the increment order output in Auto mode. |
| Boolean | OrderAutoDecr | adec | Input to control the decrement order output in Auto mode. |
| Boolean | Ready | rdy | Input that will interlock the order output if not true. |
| AttrRef | PlcConnect | The main object connected to this function object. | |
| Boolean | OutOrderIncr | oinc | The increment order output. |
| Boolean | OutOrderDecr | odec | The decrement order output. |
| DevBody attributes | |||
|---|---|---|---|
| pwrs:Class-$PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 11 |
| parameters[0] | 3 |
| parameters[1] | 1 |
| parameters[2] | 2 |
| parameters[3] | 0 |
| subwindows | 1 |
| subwindow_class[0] | pwrb:Class-WindowPlc |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 7 |
| default_mask[1] | 3 |
| segname_annotation | 1 |
| compmethod | 58 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| connectmethod | 10 |
| executeordermethod | 2 |
| objname | CompModeD2MFo |
| graphname | CompModeD2MFo |
| Template Object |
|---|
| OrderAutoIncr Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | Noinvert | |
| GraphName | ainc | |
| Body | RtBody | |
Input to control the increment order output in Auto mode.
| OrderAutoDecr Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | Noinvert | |
| GraphName | adec | |
| Body | RtBody | |
Input to control the decrement order output in Auto mode.
| Ready Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | Noinvert | |
| GraphName | rdy | |
| Body | RtBody | |
Input that will interlock the order output if not true.
| PlcConnect Intern | ||
|---|---|---|
| Class | Intern | |
| Type | AttrRef | |
| Flags | ||
| Body | RtBody | |
The main object connected to this object. This attribute is set when the function object is connected from the plc editor by the connect function.
| OutOrderIncr Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | ReduTransfer|Noedit|Noinvert | |
| GraphName | oinc | |
| Body | RtBody | |
The increment order output.
| OutOrderDecr Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | ReduTransfer|Noedit|Noinvert | |
| GraphName | odec | |
| Body | RtBody | |
The decrement order output.
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | pwrs:Class-$PlcNode | |
| Flags | ||
| Body | DevBody | |