| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class Comph
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 08-MAR-2026 11:05:32.00 | |
| Code | rt_plc_arithm.c | |
Compares an analog value ( signal or parameter) to a high limit.

Both the input signal and the limit can be either constants, defined by the Attribute Editor, or ordinary analog signals.

The output is TRUE when the input signal is greater than the high limit i.e. Lim. The hysteresis is taken into account when the output signal is to be FALSE. The output becomes FALSE as soon as the input becomes less than or equal to the high limit minus the hysteresis.See Also
| RtBody attributes pwr_sClass_comph | |||
|---|---|---|---|
| Float32 | Lim | HIG | Specifies the actual high limit. The value may be dynamic or static. |
| Float32 | In | IN | The value that will be compared to the limit. |
| Boolean | High | hl | The flag specifies if In exceeds the high limit or not. FALSE means that In does not exceed the limit; TRUE means that In exceeds the limit or has exceeded the limit but do not get a level, in according to the hysteresis, where the flag is to be reset. |
| Float32 | Hysteres | Hysteres | Specifies the hysteresis. A value < 0 is not valid. |
| Int32 | AccLim | AccLim | The operator's authorities to change Lim. There is no meaning to change the attribute manual, if it also being updated by an external signal. 0 -- Changes not allowed. !=0 -- Changes allowed. |
| Float32 | MinLim | MinLim | The minimum and maximum allowed value of Lim at changes made by an operator. |
| Float32 | MaxLim | MaxLim | |
| Int32 | AccHys | AccHys | The operator's authorities to change Hysteres. |
| Float32 | MinHys | MinHys | The minimum ( >= 0) and maximum allowed value of Hysteres at changes made by an operator. |
| Float32 | MaxHys | MaxHys | |
| DevBody attributes | |||
|---|---|---|---|
| PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 123 |
| parameters[0] | 2 |
| parameters[1] | 0 |
| parameters[2] | 1 |
| parameters[3] | 0 |
| subwindows | 0 |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 3 |
| default_mask[1] | 1 |
| segname_annotation | 1 |
| compmethod | 4 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| executeordermethod | 2 |
| objname | Comph |
| graphname | Comph |
| debugpar | |
| Lim Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | HIG | |
| Body | RtBody | |
Specifies the actual high limit. The value may be dynamic or static.
| In Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | IN | |
| Body | RtBody | |
The value that will be compared to the limit.
| High Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | hl | |
| Body | RtBody | |
The flag specifies if In exceeds the high limit or not. FALSE means that In does not exceed the limit; TRUE means that In exceeds the limit or has exceeded the limit but do not get a level, in according to the hysteresis, where the flag is to be reset.
| Hysteres Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | Hysteres | |
| Body | RtBody | |
Specifies the hysteresis. A value < 0 is not valid.
| AccLim Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Int32 | |
| Flags | ||
| GraphName | AccLim | |
| Body | RtBody | |
The operator's authorities to change Lim. There is no meaning to change the attribute manual, if it also being updated by an external signal. 0 -- Changes not allowed. !=0 -- Changes allowed.
| MinLim Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MinLim | |
| Body | RtBody | |
The minimum and maximum allowed value of Lim at changes made by an operator.
| MaxLim Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MaxLim | |
| Body | RtBody | |
| AccHys Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Int32 | |
| Flags | ||
| GraphName | AccHys | |
| Body | RtBody | |
The operator's authorities to change Hysteres.
| MinHys Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MinHys | |
| Body | RtBody | |
The minimum ( >= 0) and maximum allowed value of Hysteres at changes made by an operator.
| MaxHys Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MaxHys | |
| Body | RtBody | |
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | PlcNode | |
| Flags | INVISIBLE | |
| Body | DevBody | |