| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class Compl
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 08-MAR-2026 11:05:32.00 | |
| Code | rt_plc_arithm.c | |
Compares an analog value (signal or parameter) with a low limit.

Both the input signal and the limit can be either constants, defined by the Attribute Editor, or ordinary analog signals.

The output is TRUE when the input signal is less than the low limit, i.e. Lim. The hysteresis is taken into account when the output signal is to be FALSE. The output becomes FALSE as soon as the input becomes greater than or equal to the low limit plus the hysteresis.See Also
| RtBody attributes pwr_sClass_compl | |||
|---|---|---|---|
| Float32 | In | IN | The value that will be compared with the limit. |
| Float32 | Lim | LOW | Specifies the low limit. The value may be dynamic or static. |
| Boolean | Low | ll | The flag specifies if In is less than the low limit or not. FALSE means that In exceeds the limit; TRUE means that In is below the limit or has exceeded the limit but does not get a level, in according to the hysteresis, where the flag is to be reset. |
| Float32 | Hysteres | Hysteres | Specifies the hysteresis. A value < 0 is not valid. |
| Int32 | AccLim | AccLim | The operator's authorities to change Lim. There is no meaning in changing the attribute manual, if this has also been updated by an external signal. 0 -- Changes not allowed. !=0 -- Changes allowed. |
| Float32 | MinLim | MinLim | The minimum and maximum allowed value of Lim at changes made by an operator. |
| Float32 | MaxLim | MaxLim | |
| Int32 | AccHys | AccHys | The operator's authorities to change Hysteres. |
| Float32 | MinHys | MinHys | Smallest ( >= 0) respectively highest allowed value of Hysteres at changes made by the operator. |
| Float32 | MaxHys | MaxHys | |
| DevBody attributes | |||
|---|---|---|---|
| PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 124 |
| parameters[0] | 2 |
| parameters[1] | 0 |
| parameters[2] | 1 |
| parameters[3] | 0 |
| subwindows | 0 |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 3 |
| default_mask[1] | 1 |
| segname_annotation | 1 |
| compmethod | 4 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| executeordermethod | 2 |
| objname | Compl |
| graphname | Compl |
| debugpar | |
| In Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | IN | |
| Body | RtBody | |
The value that will be compared with the limit.
| Lim Input | ||
|---|---|---|
| Class | Input | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | LOW | |
| Body | RtBody | |
Specifies the low limit. The value may be dynamic or static.
| Low Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | ll | |
| Body | RtBody | |
The flag specifies if In is less than the low limit or not. FALSE means that In exceeds the limit; TRUE means that In is below the limit or has exceeded the limit but does not get a level, in according to the hysteresis, where the flag is to be reset.
| Hysteres Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | REDUTRANSFER | |
| GraphName | Hysteres | |
| Body | RtBody | |
Specifies the hysteresis. A value < 0 is not valid.
| AccLim Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Int32 | |
| Flags | ||
| GraphName | AccLim | |
| Body | RtBody | |
The operator's authorities to change Lim. There is no meaning in changing the attribute manual, if this has also been updated by an external signal. 0 -- Changes not allowed. !=0 -- Changes allowed.
| MinLim Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MinLim | |
| Body | RtBody | |
The minimum and maximum allowed value of Lim at changes made by an operator.
| MaxLim Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MaxLim | |
| Body | RtBody | |
| AccHys Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Int32 | |
| Flags | ||
| GraphName | AccHys | |
| Body | RtBody | |
The operator's authorities to change Hysteres.
| MinHys Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MinHys | |
| Body | RtBody | |
Smallest ( >= 0) respectively highest allowed value of Hysteres at changes made by the operator.
| MaxHys Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Float32 | |
| Flags | ||
| GraphName | MaxHys | |
| Body | RtBody | |
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | PlcNode | |
| Flags | INVISIBLE | |
| Body | DevBody | |